Home Health and Companion
Services
| SELECTION | DESCRIPTION | COST |
| HOME HEALTH CARE | Home Health can provide a wide range of services, from companions to full 24 hour care. An evaluation of the client will be performed by a Registered Nurse that works for the agency, and the services will be matched with the needs of the client. | Services may be covered by Medicare, Medicaid or a Long Term Care insurance policy. Doctor must authorize services being provided. |
To view an individual facilities web page
click on the name of the facility you are interested
in.
COLOR CODE GUIDE
| Pasco | Citrus |
| Hernando | Pinellas |
| Hillsborough | Manatee |
| Sarasota |
Home Health Services
| Company Name | More Information | Counties Covered |
| (see color code above) |
| Able Palms Home Health | See Ad | More information | |||||||
| Ace Homecare | See Ad | More information | |||||||
| Advantage Home Assisted Care Inc. | See Ad | More information | |||||||
| Affinity Health Services | See Ad | More information | |||||||
| Associated Home Health | See Ad | More information | |||||||
| ATS Health Service | See Ad | More information | |||||||
| Bayada Nurses | See Ad | More information | |||||||
| Bayshore Health and Homemaker Services 1-877-853-0044 | See Ad | ||||||||
| Bon Secours St. Petersburg Home Care | See Ad | More information | |||||||
| Brightstar | See Ad | More information | |||||||
| CARES | See Ad | More information | |||||||
| CSI Catalano's Nurses Registry, Inc. | See Ad | More information | |||||||
| Comfort Keepers | See Ad | More information | |||||||
| Emerald Home Health Care Services | See Ad | More information | |||||||
| Fusion Healthcare | See Ad | More information | |||||||
| Granny NANNIES | See Ad | More information | |||||||
| Home Health Works, Inc. | See Ad | More information | |||||||
| Home Helpers | See Ad | More information | |||||||
| Home Instead Senior Care | See Ad | More information | |||||||
| Maxim Healthcare | See Ad | More information | |||||||
| Neighborly Care Network | See Ad | More information | |||||||
| Options Senior America | See Ad | More information | |||||||
| ResCare Home Care | See Ad | More information | |||||||
| Right at Home | See Ad | More information | |||||||
| Senior Home Care | See Ad | More information | |||||||
| Southern Home Health Care | See Ad | More information | |||||||
| Utopia Home Care, Inc. | See Ad | More information |
Home Companion Services
| Company Name | More Information | Counties Covered |
| (see color code above) |
| A Better Solution | See Ad | More information | ||||||
| Affinity Health Services Home Care & Companion | See Ad | More information | ||||||
| Brightstar | See Ad | More information | ||||||
| Caregiving With Love | See Ad | More information | ||||||
| Carmelina's Home Care Service | See Ad | More information | ||||||
| Comfort Keepers | See Ad | More information | ||||||
| Companion Care of Tampa Bay | See Ad | More information | ||||||
| Guidance With Care | See Ad | More information | ||||||
| Helping Hands Caring Hearts | See Ad | More information | ||||||
| Home Helpers | See Ad | More information | ||||||
| Home Instead Hillsborough | See Ad | More information | ||||||
| Home Instead Pinellas | See Ad | More information | ||||||
| Liberty Club Seniors | See Ad | More information | ||||||
| National Home Care | See Ad | More information | ||||||
| Right at Home | See Ad | More information | ||||||
| Touching Hearts at Home | See Ad | More information |